<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Days Off - Travel Guide &#187; seasons</title>
	<atom:link href="http://www.thedaysoff.com/tag/seasons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedaysoff.com</link>
	<description>Travel Guides and Travel Deals</description>
	<lastBuildDate>Mon, 19 Jul 2010 23:58:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>When to go to Hawaii</title>
		<link>http://www.thedaysoff.com/2008/01/15/when-to-go-to-hawaii/</link>
		<comments>http://www.thedaysoff.com/2008/01/15/when-to-go-to-hawaii/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 08:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hawaii Guide]]></category>
		<category><![CDATA[dry]]></category>
		<category><![CDATA[humid]]></category>
		<category><![CDATA[seasons]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.thedaysoff.com/when-to-go-to-hawaii/</guid>
		<description><![CDATA[



		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Digg this!
		
		
			Post this to MySpace
		
		
			Email this via Gmail
		
		
			Post on Google Buzz
		




The Dry Season
Highs of 84°F        and lows of 70°F
 April &#8211; October

       The Humid Season
Highs of 81°F and lows of 65°F
 November &#8211; April
Tropical storms may occur during [...]]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.thedaysoff.com/2008/01/15/when-to-go-to-hawaii/&amp;t=When+to+go+to+Hawaii" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=When+to+go+to+Hawaii+-+http://bit.ly/9vbfUq&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.thedaysoff.com/2008/01/15/when-to-go-to-hawaii/&amp;title=When+to+go+to+Hawaii" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.thedaysoff.com/2008/01/15/when-to-go-to-hawaii/&amp;t=When+to+go+to+Hawaii" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=When+to+go+to+Hawaii&amp;body=Link: http://www.thedaysoff.com/2008/01/15/when-to-go-to-hawaii/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A The%20Dry%20Season%0D%0AHighs%20of%2084%C2%B0F%20%20%20%20%20%20%20%20and%20lows%20of%2070%C2%B0F%0D%0A%20April%20-%20October%0D%0A%0D%0A%0D%0A%20%20%20%20%20%20%20The%20Humid%20Season%0D%0AHighs%20of%2081%C2%B0F%20and%20lows%20of%2065%C2%B0F%0D%0A%20November%20-%20April%0D%0ATropical%20storms%20may%20occur%20during%20the%20humid%20season.%20%0D%0A%0D%0AIf%20you%20are%20on%20a%20budget%2C%20May%20and%20October%20are%20good%20months%20to%20visit%20Hawaii.%20Its%20not%20as%20hot%20" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.thedaysoff.com/2008/01/15/when-to-go-to-hawaii/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p><strong>The Dry Season</strong><br />
<font face="Arial" size="2">Highs of 84°F        and lows of 70°F</font><font face="Arial"><font size="2"><br />
<strong> April &#8211; October</strong><br />
</font></font></p>
<p align="justify"><strong>       The Humid Season</strong><font face="Arial" size="2"><br />
Highs of 81°F and lows of 65°F</font><font face="Arial"><font size="2"><br />
<strong> November &#8211; April</strong><br />
Tropical storms may occur during the humid season. </font></font></p>
<p>If you are on a budget, May and October are good months to visit Hawaii. Its not as hot and the airfare/hotel prices are generally less than during peak season.</p>
<p><strong>How come Weather.com is forecasting rain for the entire vacation?<br />
</strong>Weather.com doesn&#8217;t account for rainy conditions on the entire island, just one location. A lot of times, it can be sunny on one side of the island and rainy on the other side.  I would try using <a href="http://www.hawaiiweathertoday.com/">http://www.hawaiiweathertoday.com</a> for weather information.</p>
<img src="http://www.thedaysoff.com/?ak_action=api_record_view&id=8&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thedaysoff.com/2008/01/15/when-to-go-to-hawaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
